Observation ledger
Every estimate, regardless of outcome. Original records cannot be modified or deleted. Payload verification compares the record with its stored digest; no independent external timestamp is provided.
Daily manifests cover records from activation. Legacy records were not chained. No independent external timestamp exists; integrity verification does not establish model accuracy.
Price-level ledger
Persisted bounds and reference stops are evaluated against the target daily close. C+cap targets 85% before capping; final implied probabilities are recorded per observation. Legacy base-policy records use a separate 90% target. Stop events measure closing prices, not intraday execution.
100%
inside
0.0%
close below stop
10
resolved
| Issued UTC | Asset | Horizon | Lower bound | Upper bound | Stop | Close | Outcome | Evidence |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | ADA | 24h | $0.1934 | $0.2156 | $0.1885 | — | open until 2026-10-26 | |
| 2026-10-26 | ADA | 3d | $0.1842 | $0.2242 | $0.1771 | — | open until 2026-10-28 | |
| 2026-10-26 | ADA | 7d | $0.1730 | $0.2318 | $0.1608 | — | open until 2026-11-01 | |
| 2026-10-26 | AVAX | 3d | $8.13 | $9.72 | $8.16 | — | open until 2026-10-28 | |
| 2026-10-26 | AVAX | 24h | $8.48 | $9.38 | $8.35 | — | open until 2026-10-26 | |
| 2026-10-26 | AVAX | 7d | $7.75 | $10.00 | $7.58 | — | open until 2026-11-01 | |
| 2026-10-26 | BNB | 24h | $717 | $759 | $707 | — | open until 2026-10-26 | Capped due to volatility · implied probability 82.9% |
| 2026-10-26 | BNB | 3d | $699 | $771 | $667 | — | open until 2026-10-28 | Capped due to volatility · implied probability 81.8% |
| 2026-10-26 | BNB | 7d | $676 | $787 | $591 | — | open until 2026-11-01 | Capped due to volatility · implied probability 83.2% |
| 2026-10-26 | BTC | 24h | $77,715 | $82,536 | $77,089 | — | open until 2026-10-26 | |
| 2026-10-26 | BTC | 3d | $75,781 | $84,140 | $74,563 | — | open until 2026-10-28 | Capped due to volatility · implied probability 84.5% |
| 2026-10-26 | BTC | 7d | $73,437 | $86,206 | $68,605 | — | open until 2026-11-01 | Capped due to volatility · implied probability 84.5% |
| 2026-10-26 | DOGE | 24h | $0.0734 | $0.0805 | $0.0729 | — | open until 2026-10-26 | |
| 2026-10-26 | DOGE | 7d | $0.0680 | $0.0850 | $0.0677 | — | open until 2026-11-01 | |
| 2026-10-26 | DOGE | 3d | $0.0708 | $0.0828 | $0.0703 | — | open until 2026-10-28 | |
| 2026-10-26 | ETH | 7d | $2,060 | $2,565 | $1,870 | — | open until 2026-11-01 | |
| 2026-10-26 | ETH | 3d | $2,153 | $2,492 | $2,060 | — | open until 2026-10-28 | Capped due to volatility · implied probability 84.3% |
| 2026-10-26 | ETH | 24h | $2,230 | $2,424 | $2,227 | — | open until 2026-10-26 | |
| 2026-10-26 | LINK | 7d | $10.09 | $12.83 | $9.75 | — | open until 2026-11-01 | |
| 2026-10-26 | LINK | 24h | $10.92 | $12.01 | $10.92 | — | open until 2026-10-26 | |
| 2026-10-26 | LINK | 3d | $10.54 | $12.38 | $10.40 | — | open until 2026-10-28 | |
| 2026-10-26 | SOL | 7d | $88.96 | $113 | $83.80 | — | open until 2026-11-01 | Capped due to volatility · implied probability 84.3% |
| 2026-10-26 | SOL | 24h | $96.86 | $106 | $96.07 | — | open until 2026-10-26 | Capped due to volatility · implied probability 84.4% |
| 2026-10-26 | SOL | 3d | $93.12 | $109 | $91.60 | — | open until 2026-10-28 | Capped due to volatility · implied probability 84.1% |
| 2026-10-26 | TRX | 24h | $0.3265 | $0.3342 | $0.3246 | — | open until 2026-10-26 | Capped due to volatility · implied probability 74.2% |
| 2026-10-26 | TRX | 7d | $0.3198 | $0.3400 | $0.3115 | — | open until 2026-11-01 | Capped due to volatility · implied probability 69.8% |
| 2026-10-26 | TRX | 3d | $0.3234 | $0.3366 | $0.3203 | — | open until 2026-10-28 | Capped due to volatility · implied probability 73.2% |
| 2026-10-26 | XRP | 24h | $1.24 | $1.35 | $1.24 | — | open until 2026-10-26 | |
| 2026-10-26 | XRP | 7d | $1.16 | $1.44 | $1.13 | — | open until 2026-11-01 | |
| 2026-10-26 | XRP | 3d | $1.20 | $1.39 | $1.19 | — | open until 2026-10-28 | |
| 2026-10-25 | ADA | 3d | $0.1871 | $0.2305 | $0.1805 | — | open until 2026-10-27 | |
| 2026-10-25 | ADA | 24h | $0.1975 | $0.2202 | $0.1956 | $0.2042 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | ADA | 7d | $0.1694 | $0.2452 | $0.1586 | — | open until 2026-10-31 | |
| 2026-10-25 | AVAX | 7d | $7.78 | $10.20 | $7.50 | — | open until 2026-10-31 | |
| 2026-10-25 | AVAX | 24h | $8.60 | $9.40 | $8.46 | $8.93 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | AVAX | 3d | $8.25 | $9.78 | $8.05 | — | open until 2026-10-27 | |
| 2026-10-25 | BNB | 24h | $720 | $759 | $711 | $739 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | BNB | 3d | $700 | $772 | $656 | — | open until 2026-10-27 | |
| 2026-10-25 | BNB | 7d | $669 | $793 | $601 | — | open until 2026-10-31 | |
| 2026-10-25 | BTC | 24h | $78,056 | $83,702 | $77,563 | $80,154 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | BTC | 7d | $71,210 | $89,705 | $68,588 | — | open until 2026-10-31 | |
| 2026-10-25 | BTC | 3d | $75,402 | $85,996 | $73,923 | — | open until 2026-10-27 | |
| 2026-10-25 | DOGE | 7d | $0.0688 | $0.0866 | $0.0686 | — | open until 2026-10-31 | |
| 2026-10-25 | DOGE | 3d | $0.0720 | $0.0836 | $0.0714 | — | open until 2026-10-27 | |
| 2026-10-25 | DOGE | 24h | $0.0745 | $0.0809 | $0.0734 | $0.0769 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | ETH | 7d | $2,089 | $2,598 | $1,909 | — | open until 2026-10-31 | |
| 2026-10-25 | ETH | 3d | $2,179 | $2,528 | $2,107 | — | open until 2026-10-27 | |
| 2026-10-25 | ETH | 24h | $2,268 | $2,446 | $2,210 | $2,330 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | LINK | 7d | $10.17 | $13.12 | $9.86 | — | open until 2026-10-31 | |
| 2026-10-25 | LINK | 24h | $11.17 | $12.11 | $11.04 | $11.46 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | LINK | 3d | $10.74 | $12.54 | $10.50 | — | open until 2026-10-27 | |
| 2026-10-25 | SOL | 7d | $86.48 | $117 | $83.03 | — | open until 2026-10-31 | |
| 2026-10-25 | SOL | 24h | $97.97 | $107 | $97.27 | $101 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | SOL | 3d | $93.25 | $111 | $89.68 | — | open until 2026-10-27 | |
| 2026-10-25 | TRX | 24h | $0.3248 | $0.3335 | $0.3197 | $0.3304 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | TRX | 7d | $0.3149 | $0.3416 | $0.3067 | — | open until 2026-10-31 | |
| 2026-10-25 | TRX | 3d | $0.3206 | $0.3364 | $0.3146 | — | open until 2026-10-27 | |
| 2026-10-25 | XRP | 3d | $1.20 | $1.41 | $1.19 | — | open until 2026-10-27 | |
| 2026-10-25 | XRP | 7d | $1.16 | $1.47 | $1.13 | — | open until 2026-10-31 | |
| 2026-10-25 | XRP | 24h | $1.25 | $1.35 | $1.24 | $1.30 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
Event probabilities (480)filtered view · clear
1440 / 1440
rows / distinct keys consistent
60
event groups (asset × horizon × date; correlated)
0.075
Informative Brier · 10–90% (n=82)
0.026
All-event Brier (n=240) · max 100.0%
| Date | Observation | Model | 180d base rate | Lift (pp) | Informative (10–90%) | Outcome | Payload hash |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | LINK · close increase ≤5% · 3d | 83.8% | 78.6% | 5.3 | yes | open until 2026-10-28 | 4d6268ec19 |
| 2026-10-26 | ADA · close decline ≤8% · 3d | 87.8% | 90.7% | -2.8 | yes | open until 2026-10-28 | cb6e384a90 |
| 2026-10-26 | BNB · close increase ≤2% · 3d | 75.2% | 74.2% | 1.0 | yes | open until 2026-10-28 | 380009ba79 |
| 2026-10-26 | ETH · close decline ≤5% · 3d | 84.5% | 92.9% | -8.4 | yes | open until 2026-10-28 | e4c4a10943 |
| 2026-10-26 | XRP · close decline ≤5% · 3d | 84.5% | 88.5% | -3.9 | yes | open until 2026-10-28 | 539e83c7e9 |
| 2026-10-26 | SOL · close decline ≤5% · 3d | 82.1% | 87.9% | -5.8 | yes | open until 2026-10-28 | d64b68c52b |
| 2026-10-26 | TRX · close decline ≤2% · 3d | 86.9% | 86.8% | 0.1 | yes | open until 2026-10-28 | 46509f9b4f |
| 2026-10-26 | BTC · close increase ≤3% · 3d | 83.1% | 87.4% | -4.3 | yes | open until 2026-10-28 | c2c97163f0 |
| 2026-10-26 | ADA · close increase ≤3% · 3d | 74.5% | 73.1% | 1.4 | yes | open until 2026-10-28 | 87cda57503 |
| 2026-10-26 | BNB · close within ±5% · 3d | 82.6% | 87.9% | -5.3 | yes | open until 2026-10-28 | a7e5fa67bf |
| 2026-10-26 | TRX · close within ±3% · 3d | 88.6% | 90.1% | -1.5 | yes | open until 2026-10-28 | dfff02fa42 |
| 2026-10-26 | BNB · close decline ≤3% · 3d | 80.5% | 88.5% | -7.9 | yes | open until 2026-10-28 | 27fed04aaf |
| 2026-10-26 | DOGE · close increase ≤3% · 3d | 79.1% | 79.7% | -0.5 | yes | open until 2026-10-28 | e22e486058 |
| 2026-10-26 | XRP · close increase ≤2% · 3d | 76.3% | 79.7% | -3.4 | yes | open until 2026-10-28 | f86df2ed0f |
| 2026-10-26 | ADA · close within ±8% · 3d | 77.3% | 78.0% | -0.7 | yes | open until 2026-10-28 | 55b4dae123 |
| 2026-10-26 | TRX · close increase ≤2% · 3d | 86.9% | 87.4% | -0.4 | yes | open until 2026-10-28 | 0c8fe6d1a7 |
| 2026-10-26 | AVAX · close within ±10% · 3d | 88.5% | 91.2% | -2.7 | yes | open until 2026-10-28 | 7816a6f1d6 |
| 2026-10-26 | AVAX · close increase ≤5% · 3d | 84.0% | 85.2% | -1.2 | yes | open until 2026-10-28 | 325a8c8110 |
| 2026-10-26 | AVAX · close increase ≤3% · 3d | 76.1% | 78.0% | -1.9 | yes | open until 2026-10-28 | 59715ff70f |
| 2026-10-26 | DOGE · close within ±8% · 3d | 85.6% | 89.6% | -3.9 | yes | open until 2026-10-28 | eb60d76b3e |
| 2026-10-26 | XRP · close increase ≤3% · 3d | 81.0% | 83.0% | -1.9 | yes | open until 2026-10-28 | dc99345229 |
| 2026-10-26 | SOL · close increase ≤3% · 3d | 75.2% | 74.2% | 1.0 | yes | open until 2026-10-28 | 4ab693ba21 |
| 2026-10-26 | LINK · close within ±8% · 3d | 84.9% | 84.1% | 0.8 | yes | open until 2026-10-28 | 463f2f9a62 |
| 2026-10-26 | ETH · close increase ≤3% · 3d | 78.0% | 83.0% | -4.9 | yes | open until 2026-10-28 | ba22d07323 |
| 2026-10-26 | AVAX · close decline ≤5% · 3d | 79.2% | 84.6% | -5.4 | yes | open until 2026-10-28 | 1d513e6513 |
| 2026-10-26 | BTC · close decline ≤3% · 3d | 79.8% | 86.8% | -7.0 | yes | open until 2026-10-28 | 29e2f6505b |
| 2026-10-26 | DOGE · close decline ≤5% · 3d | 81.2% | 84.6% | -3.4 | yes | open until 2026-10-28 | ef7e06b404 |
| 2026-10-26 | BTC · close increase ≤2% · 3d | 75.3% | 76.4% | -1.1 | yes | open until 2026-10-28 | 2deae87677 |
| 2026-10-26 | ADA · close beyond ±2% · 3d | 76.2% | 76.4% | -0.2 | yes | open until 2026-10-28 | 743523232c |
| 2026-10-26 | LINK · close increase ≤3% · 3d | 74.1% | 70.3% | 3.8 | yes | open until 2026-10-28 | 6bca227c41 |
| 2026-10-26 | BNB · close decline ≤2% · 3d | 73.3% | 80.2% | -7.0 | yes | open until 2026-10-28 | 0345014341 |
| 2026-10-26 | XRP · close within ±5% · 3d | 72.1% | 78.0% | -5.9 | yes | open until 2026-10-28 | 386bc1a5c1 |
| 2026-10-26 | LINK · close decline ≤5% · 3d | 81.7% | 87.4% | -5.7 | yes | open until 2026-10-28 | 5c6d7d1955 |
| 2026-10-26 | ADA · close decline ≤5% · 3d | 74.7% | 79.7% | -5.0 | yes | open until 2026-10-28 | d6c92d964d |
| 2026-10-26 | AVAX · close within ±8% · 3d | 81.5% | 86.3% | -4.7 | yes | open until 2026-10-28 | ff42ee9ce9 |
| 2026-10-26 | DOGE · close increase ≤2% · 3d | 73.9% | 77.5% | -3.6 | yes | open until 2026-10-28 | ccd12a5fd5 |
| 2026-10-26 | ADA · close increase ≤2% · 3d | 69.8% | 69.2% | 0.6 | yes | open until 2026-10-28 | 76de416976 |
| 2026-10-26 | ETH · close decline ≤3% · 3d | 74.3% | 80.8% | -6.5 | yes | open until 2026-10-28 | 74580b04b6 |
| 2026-10-26 | XRP · close decline ≤3% · 3d | 71.3% | 74.2% | -2.9 | yes | open until 2026-10-28 | eb9aee1969 |
| 2026-10-26 | BTC · close decline ≤2% · 3d | 71.3% | 76.9% | -5.7 | yes | open until 2026-10-28 | 249d1a3038 |
| 2026-10-26 | SOL · close decline ≤3% · 3d | 71.3% | 75.8% | -4.5 | yes | open until 2026-10-28 | 98d4636c3b |
| 2026-10-26 | SOL · close increase ≤2% · 3d | 68.2% | 67.0% | 1.2 | yes | open until 2026-10-28 | 2244f8231a |
| 2026-10-26 | DOGE · close decline ≤3% · 3d | 67.5% | 73.1% | -5.5 | yes | open until 2026-10-28 | b2ff66247b |
| 2026-10-26 | LINK · close beyond ±2% · 3d | 70.7% | 64.8% | 5.8 | yes | open until 2026-10-28 | 101644d323 |
| 2026-10-26 | SOL · close beyond ±2% · 3d | 67.5% | 63.7% | 3.8 | yes | open until 2026-10-28 | e57e27cea7 |
| 2026-10-26 | SOL · close within ±5% · 3d | 67.4% | 72.0% | -4.5 | yes | open until 2026-10-28 | 06678101b2 |
| 2026-10-26 | ETH · close increase ≤2% · 3d | 71.5% | 75.3% | -3.8 | yes | open until 2026-10-28 | 4cdc9e6941 |
| 2026-10-26 | AVAX · close increase ≤2% · 3d | 70.8% | 70.9% | -0.1 | yes | open until 2026-10-28 | 198d3d5c8c |
| 2026-10-26 | AVAX · close decline ≤3% · 3d | 67.1% | 74.7% | -7.6 | yes | open until 2026-10-28 | aa9eae60e8 |
| 2026-10-26 | LINK · close increase ≤2% · 3d | 67.7% | 66.5% | 1.2 | yes | open until 2026-10-28 | 97b20d880e |