Observation ledger
Every estimate, regardless of outcome. Original records cannot be modified or deleted. Payload verification compares the record with its stored digest; no independent external timestamp is provided.
Daily manifests cover records from activation. Legacy records were not chained. No independent external timestamp exists; integrity verification does not establish model accuracy.
Price-level ledger
Persisted bounds and reference stops are evaluated against the target daily close. C+cap targets 85% before capping; final implied probabilities are recorded per observation. Legacy base-policy records use a separate 90% target. Stop events measure closing prices, not intraday execution.
100%
inside
0.0%
close below stop
10
resolved
| Issued UTC | Asset | Horizon | Lower bound | Upper bound | Stop | Close | Outcome | Evidence |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | ADA | 24h | $0.1934 | $0.2156 | $0.1885 | — | open until 2026-10-26 | |
| 2026-10-26 | ADA | 3d | $0.1842 | $0.2242 | $0.1771 | — | open until 2026-10-28 | |
| 2026-10-26 | ADA | 7d | $0.1730 | $0.2318 | $0.1608 | — | open until 2026-11-01 | |
| 2026-10-26 | AVAX | 3d | $8.13 | $9.72 | $8.16 | — | open until 2026-10-28 | |
| 2026-10-26 | AVAX | 24h | $8.48 | $9.38 | $8.35 | — | open until 2026-10-26 | |
| 2026-10-26 | AVAX | 7d | $7.75 | $10.00 | $7.58 | — | open until 2026-11-01 | |
| 2026-10-26 | BNB | 24h | $717 | $759 | $707 | — | open until 2026-10-26 | Capped due to volatility · implied probability 82.9% |
| 2026-10-26 | BNB | 3d | $699 | $771 | $667 | — | open until 2026-10-28 | Capped due to volatility · implied probability 81.8% |
| 2026-10-26 | BNB | 7d | $676 | $787 | $591 | — | open until 2026-11-01 | Capped due to volatility · implied probability 83.2% |
| 2026-10-26 | BTC | 24h | $77,715 | $82,536 | $77,089 | — | open until 2026-10-26 | |
| 2026-10-26 | BTC | 3d | $75,781 | $84,140 | $74,563 | — | open until 2026-10-28 | Capped due to volatility · implied probability 84.5% |
| 2026-10-26 | BTC | 7d | $73,437 | $86,206 | $68,605 | — | open until 2026-11-01 | Capped due to volatility · implied probability 84.5% |
| 2026-10-26 | DOGE | 24h | $0.0734 | $0.0805 | $0.0729 | — | open until 2026-10-26 | |
| 2026-10-26 | DOGE | 7d | $0.0680 | $0.0850 | $0.0677 | — | open until 2026-11-01 | |
| 2026-10-26 | DOGE | 3d | $0.0708 | $0.0828 | $0.0703 | — | open until 2026-10-28 | |
| 2026-10-26 | ETH | 7d | $2,060 | $2,565 | $1,870 | — | open until 2026-11-01 | |
| 2026-10-26 | ETH | 3d | $2,153 | $2,492 | $2,060 | — | open until 2026-10-28 | Capped due to volatility · implied probability 84.3% |
| 2026-10-26 | ETH | 24h | $2,230 | $2,424 | $2,227 | — | open until 2026-10-26 | |
| 2026-10-26 | LINK | 7d | $10.09 | $12.83 | $9.75 | — | open until 2026-11-01 | |
| 2026-10-26 | LINK | 24h | $10.92 | $12.01 | $10.92 | — | open until 2026-10-26 | |
| 2026-10-26 | LINK | 3d | $10.54 | $12.38 | $10.40 | — | open until 2026-10-28 | |
| 2026-10-26 | SOL | 7d | $88.96 | $113 | $83.80 | — | open until 2026-11-01 | Capped due to volatility · implied probability 84.3% |
| 2026-10-26 | SOL | 24h | $96.86 | $106 | $96.07 | — | open until 2026-10-26 | Capped due to volatility · implied probability 84.4% |
| 2026-10-26 | SOL | 3d | $93.12 | $109 | $91.60 | — | open until 2026-10-28 | Capped due to volatility · implied probability 84.1% |
| 2026-10-26 | TRX | 24h | $0.3265 | $0.3342 | $0.3246 | — | open until 2026-10-26 | Capped due to volatility · implied probability 74.2% |
| 2026-10-26 | TRX | 7d | $0.3198 | $0.3400 | $0.3115 | — | open until 2026-11-01 | Capped due to volatility · implied probability 69.8% |
| 2026-10-26 | TRX | 3d | $0.3234 | $0.3366 | $0.3203 | — | open until 2026-10-28 | Capped due to volatility · implied probability 73.2% |
| 2026-10-26 | XRP | 24h | $1.24 | $1.35 | $1.24 | — | open until 2026-10-26 | |
| 2026-10-26 | XRP | 7d | $1.16 | $1.44 | $1.13 | — | open until 2026-11-01 | |
| 2026-10-26 | XRP | 3d | $1.20 | $1.39 | $1.19 | — | open until 2026-10-28 | |
| 2026-10-25 | ADA | 3d | $0.1871 | $0.2305 | $0.1805 | — | open until 2026-10-27 | |
| 2026-10-25 | ADA | 24h | $0.1975 | $0.2202 | $0.1956 | $0.2042 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | ADA | 7d | $0.1694 | $0.2452 | $0.1586 | — | open until 2026-10-31 | |
| 2026-10-25 | AVAX | 7d | $7.78 | $10.20 | $7.50 | — | open until 2026-10-31 | |
| 2026-10-25 | AVAX | 24h | $8.60 | $9.40 | $8.46 | $8.93 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | AVAX | 3d | $8.25 | $9.78 | $8.05 | — | open until 2026-10-27 | |
| 2026-10-25 | BNB | 24h | $720 | $759 | $711 | $739 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | BNB | 3d | $700 | $772 | $656 | — | open until 2026-10-27 | |
| 2026-10-25 | BNB | 7d | $669 | $793 | $601 | — | open until 2026-10-31 | |
| 2026-10-25 | BTC | 24h | $78,056 | $83,702 | $77,563 | $80,154 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | BTC | 7d | $71,210 | $89,705 | $68,588 | — | open until 2026-10-31 | |
| 2026-10-25 | BTC | 3d | $75,402 | $85,996 | $73,923 | — | open until 2026-10-27 | |
| 2026-10-25 | DOGE | 7d | $0.0688 | $0.0866 | $0.0686 | — | open until 2026-10-31 | |
| 2026-10-25 | DOGE | 3d | $0.0720 | $0.0836 | $0.0714 | — | open until 2026-10-27 | |
| 2026-10-25 | DOGE | 24h | $0.0745 | $0.0809 | $0.0734 | $0.0769 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | ETH | 7d | $2,089 | $2,598 | $1,909 | — | open until 2026-10-31 | |
| 2026-10-25 | ETH | 3d | $2,179 | $2,528 | $2,107 | — | open until 2026-10-27 | |
| 2026-10-25 | ETH | 24h | $2,268 | $2,446 | $2,210 | $2,330 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | LINK | 7d | $10.17 | $13.12 | $9.86 | — | open until 2026-10-31 | |
| 2026-10-25 | LINK | 24h | $11.17 | $12.11 | $11.04 | $11.46 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | LINK | 3d | $10.74 | $12.54 | $10.50 | — | open until 2026-10-27 | |
| 2026-10-25 | SOL | 7d | $86.48 | $117 | $83.03 | — | open until 2026-10-31 | |
| 2026-10-25 | SOL | 24h | $97.97 | $107 | $97.27 | $101 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | SOL | 3d | $93.25 | $111 | $89.68 | — | open until 2026-10-27 | |
| 2026-10-25 | TRX | 24h | $0.3248 | $0.3335 | $0.3197 | $0.3304 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
| 2026-10-25 | TRX | 7d | $0.3149 | $0.3416 | $0.3067 | — | open until 2026-10-31 | |
| 2026-10-25 | TRX | 3d | $0.3206 | $0.3364 | $0.3146 | — | open until 2026-10-27 | |
| 2026-10-25 | XRP | 3d | $1.20 | $1.41 | $1.19 | — | open until 2026-10-27 | |
| 2026-10-25 | XRP | 7d | $1.16 | $1.47 | $1.13 | — | open until 2026-10-31 | |
| 2026-10-25 | XRP | 24h | $1.25 | $1.35 | $1.24 | $1.30 | inside | Compare the ledger close at 2026-10-26 00:00 UTC (daily candle close). Chart positioning is manual. |
Event probabilities (240)filtered view · clear
1440 / 1440
rows / distinct keys consistent
60
event groups (asset × horizon × date; correlated)
0.075
Informative Brier · 10–90% (n=82)
0.026
All-event Brier (n=240) · max 100.0%
| Date | Observation | Model | 180d base rate | Lift (pp) | Informative (10–90%) | Outcome | Payload hash |
|---|---|---|---|---|---|---|---|
| 2026-10-25 | SOL · close beyond ±8% · 24h | 3.0% | 3.1% | -0.1 | — | not occurred | 6dd17dc70c |
| 2026-10-25 | SOL · close beyond ±5% · 24h | 12.1% | 9.4% | 2.7 | yes | not occurred | 18ab409170 |
| 2026-10-25 | SOL · close beyond ±3% · 24h | 29.5% | 18.8% | 10.8 | yes | not occurred | f695a97bc0 |
| 2026-10-25 | DOGE · close beyond ±3% · 24h | 29.2% | 25.0% | 4.2 | yes | not occurred | 7a3c00389e |
| 2026-10-25 | DOGE · close beyond ±5% · 24h | 12.6% | 9.4% | 3.3 | yes | not occurred | 8381976a76 |
| 2026-10-25 | DOGE · close beyond ±8% · 24h | 3.7% | 3.1% | 0.5 | — | not occurred | 49f3632641 |
| 2026-10-25 | DOGE · close beyond ±10% · 24h | 1.7% | 3.1% | -1.5 | — | not occurred | 70d3c88a2c |
| 2026-10-25 | DOGE · close beyond ±15% · 24h | 0.3% | 3.1% | -2.9 | — | not occurred | d20da49bea |
| 2026-10-25 | ADA · close within ±3% · 24h | 62.7% | 68.8% | -6.0 | yes | occurred | c5129f303a |
| 2026-10-25 | BNB · close beyond ±15% · 24h | 0.0% | 3.1% | -3.1 | — | not occurred | 4e4d5099e8 |
| 2026-10-25 | BNB · close beyond ±10% · 24h | 0.1% | 3.1% | -3.0 | — | not occurred | 190716d071 |
| 2026-10-25 | BNB · close beyond ±8% · 24h | 0.5% | 3.1% | -2.6 | — | not occurred | 7e7d75ee38 |
| 2026-10-25 | BNB · close beyond ±5% · 24h | 4.1% | 3.1% | 1.0 | — | not occurred | f881031318 |
| 2026-10-25 | BNB · close beyond ±3% · 24h | 15.5% | 6.3% | 9.2 | yes | not occurred | 3f885398ed |
| 2026-10-25 | BNB · close beyond ±2% · 24h | 29.4% | 15.6% | 13.8 | yes | not occurred | 0f3bebb902 |
| 2026-10-25 | ADA · close beyond ±2% · 24h | 53.5% | 43.8% | 9.7 | yes | not occurred | 122cb58e96 |
| 2026-10-25 | ADA · close beyond ±3% · 24h | 37.3% | 31.3% | 6.0 | yes | not occurred | bfbdcb5e34 |
| 2026-10-25 | ADA · close beyond ±5% · 24h | 17.5% | 15.6% | 1.8 | yes | not occurred | 00b6c22d88 |
| 2026-10-25 | ADA · close beyond ±8% · 24h | 5.5% | 6.3% | -0.8 | — | not occurred | 3d3365c71c |
| 2026-10-25 | ADA · close beyond ±10% · 24h | 2.5% | 3.1% | -0.6 | — | not occurred | e6d1ee943c |
| 2026-10-25 | ADA · close beyond ±15% · 24h | 0.4% | 3.1% | -2.7 | — | not occurred | 77cc579d66 |
| 2026-10-25 | ETH · close beyond ±15% · 24h | 0.2% | 3.1% | -3.0 | — | not occurred | 95af91983c |
| 2026-10-25 | ETH · close beyond ±10% · 24h | 1.3% | 3.1% | -1.8 | — | not occurred | 6ab10f5657 |
| 2026-10-25 | ETH · close beyond ±8% · 24h | 2.9% | 3.1% | -0.2 | — | not occurred | dc0127535f |
| 2026-10-25 | ETH · close beyond ±5% · 24h | 10.5% | 3.1% | 7.3 | yes | not occurred | 7e7b1143f9 |
| 2026-10-25 | ETH · close beyond ±3% · 24h | 24.9% | 18.8% | 6.2 | yes | not occurred | 5e817017f8 |
| 2026-10-25 | BTC · close beyond ±15% · 24h | 0.0% | 3.1% | -3.1 | — | not occurred | fd918f439d |
| 2026-10-25 | BTC · close beyond ±10% · 24h | 0.2% | 3.1% | -3.0 | — | not occurred | f674c343d2 |
| 2026-10-25 | BTC · close beyond ±8% · 24h | 0.6% | 3.1% | -2.5 | — | not occurred | 1105d71089 |
| 2026-10-25 | TRX · close beyond ±2% · 24h | 8.6% | 3.1% | 5.4 | — | not occurred | 2a06eac285 |
| 2026-10-25 | TRX · close beyond ±3% · 24h | 2.2% | 3.1% | -0.9 | — | not occurred | 65ae3046d0 |
| 2026-10-25 | TRX · close beyond ±5% · 24h | 0.2% | 3.1% | -3.0 | — | not occurred | 54837c7c92 |
| 2026-10-25 | TRX · close beyond ±8% · 24h | 0.0% | 3.1% | -3.1 | — | not occurred | 8f478b6868 |
| 2026-10-25 | TRX · close beyond ±10% · 24h | 0.0% | 3.1% | -3.1 | — | not occurred | c874b7fd88 |
| 2026-10-25 | TRX · close beyond ±15% · 24h | 0.0% | 3.1% | -3.1 | — | not occurred | 6082ab55a1 |
| 2026-10-25 | BTC · close beyond ±5% · 24h | 4.1% | 3.1% | 1.0 | — | not occurred | 05863fb4c9 |
| 2026-10-25 | BTC · close beyond ±3% · 24h | 15.1% | 6.3% | 8.8 | yes | not occurred | 6846a49194 |
| 2026-10-25 | BTC · close beyond ±2% · 24h | 28.6% | 15.6% | 13.0 | yes | not occurred | a2fdff66ac |
| 2026-10-25 | ADA · close within ±2% · 24h | 46.5% | 56.3% | -9.7 | yes | occurred | 9f5281ded0 |
| 2026-10-25 | LINK · close within ±2% · 24h | 50.0% | 50.0% | -0.0 | yes | occurred | 17c4cc3919 |
←5 / 5